Публикации авторов с российскими аффилиациями в журналах топ-10 по величине Eigenfactor-2011 в категории Economics.
Типы публикаций - Article и Review
годы - 1991-2012
распределение публикаций по журналам:
Интересно, что наиболее активный автор 1990-х годов Максим Бойко ныне является председателем совета директоров РЭШ. Еще один из "ранних" авторов - академик Виктор Полтерович - работал в РЭШ с момента ее основания и сейчас входит в международный консультативный совет вуза.
Типы публикаций - Article и Review
годы - 1991-2012
распределение публикаций по журналам:
журнал | число публикаций |
AMERICAN ECONOMIC REVIEW | 9 |
ECONOMETRICA | 5 |
JOURNAL OF FINANCIAL ECONOMICS | 3 |
JOURNAL OF ECONOMETRICS | 2 |
JOURNAL OF ECONOMIC PERSPECTIVES | 2 |
QUARTERLY JOURNAL OF ECONOMICS | 2 |
REVIEW OF FINANCIAL STUDIES | 2 |
JOURNAL OF MONETARY ECONOMICS | 1 |
REVIEW OF ECONOMIC STUDIES | 1 |
Интересно, что наиболее активный автор 1990-х годов Максим Бойко ныне является председателем совета директоров РЭШ. Еще один из "ранних" авторов - академик Виктор Полтерович - работал в РЭШ с момента ее основания и сейчас входит в международный консультативный совет вуза.
список статей с указанием аффилиаций авторов (по данным Web of Science):
Authors | Affil | Title | Journal | Year | Volume | Issue |
Guadalupe, Maria; Kuzmina, Olga; Thomas, Catherine | [Guadalupe, Maria] INSEAD, F-77305 Fontainebleau, France; [Guadalupe, Maria] NBER, Cambridge, MA 02138 USA; [Kuzmina, Olga] New Econ Sch, Moscow 117418, Russia; [Thomas, Catherine] London Sch Econ, London WC2A 2AE, England | Innovation and Foreign Ownership | AMERICAN ECONOMIC REVIEW | 2012 | 102 | 7 |
Zhelobodko, Evgeny; Kokovin, Sergey; Parenti, Mathieu; Thisse, Jacques-Francois | [Zhelobodko, Evgeny; Kokovin, Sergey] Novosibirsk State Univ, Novosibirsk 630090, Russia; [Zhelobodko, Evgeny; Kokovin, Sergey; Parenti, Mathieu; Thisse, Jacques-Francois] Natl Res Univ, Higher Sch Econ, St Petersburg 190008, Russia; [Kokovin, Sergey] Sobolev Inst Math, Novosibirsk 630090, Russia; [Parenti, Mathieu; Thisse, Jacques-Francois] CORE UCLouvain, B-1348 Louvain, Belgium; [Parenti, Mathieu] Paris Sch Econ Paris 1, F-75013 Paris, France | Monopolistic Competition: Beyond the Constant Elasticity of Substitution | ECONOMETRICA | 2012 | 80 | 6 |
Anatolyev, Stanislav | New Econ Sch, Moscow 117418, Russia | Inference in regression models with many regressors | JOURNAL OF ECONOMETRICS | 2012 | 170 | 2 |
Acemoglu, Daron; Egorov, Georgy; Sonin, Konstantin | [Acemoglu, Daron] MIT, Dept Econ, Cambridge, MA 02142 USA; [Egorov, Georgy] Northwestern Univ, Kellogg Sch Management, Dept Managerial Econ & Decis Sci, Jacobs Ctr, Evanston, IL 60208 USA; [Sonin, Konstantin] New Econ Sch, Off 922, Moscow 117418, Russia | Dynamics and Stability of Constitutions, Coalitions, and Clubs | AMERICAN ECONOMIC REVIEW | 2012 | 102 | 4 |
Basak, Suleyman; Makarov, Dmitry | [Makarov, Dmitry] New Econ Sch, Moscow 117418, Russia; [Basak, Suleyman] London Business Sch, London NW1 4SA, England; [Basak, Suleyman] CEPR, London NW1 4SA, England | Difference in interim performance and risk taking with short-sale constraints | JOURNAL OF FINANCIAL ECONOMICS | 2012 | 103 | 2 |
Enikolopov, Ruben; Petrova, Maria; Zhuravskaya, Ekaterina | [Enikolopov, Ruben] New Econ Sch, Off 922, Moscow 117418, Russia; [Petrova, Maria] New Econ Sch, Off 905, Moscow 117418, Russia; [Zhuravskaya, Ekaterina] Paris Sch Econ, F-75014 Paris, France; [Zhuravskaya, Ekaterina] New Econ Sch, Off 104A, F-75014 Paris, France | Media and Political Persuasion: Evidence from Russia | AMERICAN ECONOMIC REVIEW | 2011 | 101 | 7 |
Griffin, John M.; Hirschey, Nicholas H.; Kelly, Patrick J. | [Griffin, John M.; Hirschey, Nicholas H.] Univ Texas Austin, McCombs Sch Business, Austin, TX 78746 USA; [Kelly, Patrick J.] Univ S Florida, Tampa, FL USA; [Kelly, Patrick J.] New Econ Sch, Moscow, Russia | How Important Is the Financial Media in Global Markets? | REVIEW OF FINANCIAL STUDIES | 2011 | 24 | 12 |
Acemoglu, Daron; Egorov, Georgy; Sonin, Konstantin | [Acemoglu, Daron] MIT, Cambridge, MA 02139 USA; Kellogg Sch Management, Evanston, IL USA; New Econ Sch, Moscow, Russia | POLITICAL SELECTION AND PERSISTENCE OF BAD GOVERNMENTS | QUARTERLY JOURNAL OF ECONOMICS | 2010 | 125 | 4 |
Cherny, Alexander; Madan, Dilip | [Madan, Dilip] Univ Maryland, Robert H Smith Sch Business, College Pk, MD 20742 USA; [Cherny, Alexander] Moscow MV Lomonosov State Univ, Fac Mech & Math, Dept Probabil Theory, Moscow, Russia | New Measures for Performance Evaluation | REVIEW OF FINANCIAL STUDIES | 2009 | 22 | 7 |
Acemoglu, Daron; Egorov, Georgy; Sonin, Konstantin | [Acemoglu, Daron] MIT, Dept Econ, Cambridge, MA 02142 USA; [Egorov, Georgy] Harvard Univ, Dept Econ, Littauer Ctr, Cambridge, MA 02138 USA; [Sonin, Konstantin] New Econ Sch, Moscow 117418, Russia | Do Juntas Lead to Personal Rule? | AMERICAN ECONOMIC REVIEW | 2009 | 99 | 2 |
Deviatov, Alexei; Wallace, Neil | [Wallace, Neil] Penn State Univ, University Pk, PA 16802 USA; [Deviatov, Alexei] New Econ Sch, Moscow 117418, Russia | A model in which monetary policy is about money | JOURNAL OF MONETARY ECONOMICS | 2009 | 56 | 3 |
Guriev, Sergei; Zhuravskaya, Ekaterina | [Guriev, Sergei; Zhuravskaya, Ekaterina] New Econ Sch, Ctr Econ & Financial Res, Moscow, Russia | (Un)Happiness in Transition | JOURNAL OF ECONOMIC PERSPECTIVES | 2009 | 23 | 2 |
Acemoglu, Daron; Egorov, Georgy; Sonin, Konstantin | [Acemoglu, Daron] MIT, Cambridge, MA 02139 USA; [Egorov, Georgy] Harvard Univ, Cambridge, MA 02138 USA; [Sonin, Konstantin] New Econ Sch, Moscow, Russia | Coalition formation in non-democracies | REVIEW OF ECONOMIC STUDIES | 2008 | 75 | 4 |
Haile, Philip A.; Hortacsu, Ali; Kosenok, Grigory | [Haile, Philip A.] Yale Univ, Dept Econ, New Haven, CT 06520 USA; [Haile, Philip A.; Hortacsu, Ali] NBER, Cambridge, MA 02138 USA; [Hortacsu, Ali] Univ Chicago, Dept Econ, Chicago, IL 60637 USA; [Kosenok, Grigory] New Econ Sch, Moscow 117418, Russia | On the empirical content of quantal response equilibrium | AMERICAN ECONOMIC REVIEW | 2008 | 98 | 1 |
Francq, Christian; Makarova, Svetlana; Michel-Zakoian, Jean | [Michel-Zakoian, Jean] GREMARS, F-92245 Malakoff, France; [Michel-Zakoian, Jean] CREST, F-92245 Malakoff, France; [Francq, Christian] Univ Lille 3, GREMARS, F-59653 Villeneuve Dascq, France; [Makarova, Svetlana] Natl Bank Poland & European Univ St Petersburg, St Petersburg, Russia | A class of stochastic unit-root bilinear processes: Mixing properties and unit-root test | JOURNAL OF ECONOMETRICS | 2008 | 142 | 1 |
Djankov, S; Qian, YY; Roland, G; Zhuravskaya, E | World Bank, Washington, DC 20433 USA; Univ Calif Berkeley, Dept Econ, Berkeley, CA 94720 USA; Univ Calif Berkeley, Dept Econ, Berkeley, CA 94720 USA; CEFIR, Moscow 117418, Russia | Who are China's entrepreneurs? | AMERICAN ECONOMIC REVIEW | 2006 | 96 | 2 |
Guriev, S; Kvasov, D | New Econ Sch, Moscow 117418, Russia; CEPR, Moscow 117418, Russia; Univ Auckland, Dept Econ, Auckland 1, New Zealand | Contracting on time | AMERICAN ECONOMIC REVIEW | 2005 | 95 | 5 |
Guriev, S; Rachinsky, A | New Econ Sch, Moscow, Russia; Ctr Econ Policy Res, London SW1Y 6LA, England; Ctr Econ & Financial Res, Moscow, Russia | The role of oligarchs in Russian capitalism | JOURNAL OF ECONOMIC PERSPECTIVES | 2005 | 19 | 1 |
Anatolyev, S | New Econ Sch, Moscow 117418, Russia | GMM, GEL, serial correlation, and asymptotic bias | ECONOMETRICA | 2005 | 73 | 3 |
Johnson, S; Boone, P; Breach, A; Friedman, E | MIT, Alfred P Sloan Sch Management, Cambridge, MA 02142 USA; Brunswick UBS Warburg, Moscow, Russia; Goldman Sachs, Moscow, Russia; Rutgers State Univ, Dept Econ, New Brunswick, NJ 08903 USA | Corporate governance in the Asian financial crisis | JOURNAL OF FINANCIAL ECONOMICS | 2000 | 58 | 01.фев |
Gaidar, Y | The IMF and Russia | AMERICAN ECONOMIC REVIEW | 1997 | 87 | 2 | |
ANDERSON, SP; DEPALMA, A; NESTEROV, Y | UNIV GENEVA,HEC,CH-1205 GENEVA,SWITZERLAND; UNIV CERGY PONTOIS,DEPT ECON,F-95011 CERGY PONTOIS,FRANCE; UNIV CATHOLIQUE LOUVAIN,CORE,B-1348 LOUVAIN,BELGIUM; CENT ECON & MATH INST,MOSCOW 117470,RUSSIA | OLIGOPOLISTIC COMPETITION AND THE OPTIMAL PROVISION OF PRODUCTS | ECONOMETRICA | 1995 | 63 | 6 |
BOYCKO, M; SHLEIFER, A; VISHNY, RW | HARVARD UNIV,DEPT ECON,315 LITTAUER CTR,CAMBRIDGE,MA 02138; RUSSIAN PRIVATIZAT CTR,MOSCOW 103685,RUSSIA; UNIV CHICAGO,CHICAGO,IL 60637 | VOUCHER PRIVATIZATION | JOURNAL OF FINANCIAL ECONOMICS | 1994 | 35 | 2 |
POLTEROVICH, V | UNIV PENN,DEPT ECON,PHILADELPHIA,PA 19104 | RATIONING, QUEUES, AND BLACK MARKETS | ECONOMETRICA | 1993 | 61 | 1 |
BOYCKO, M | WHEN HIGHER INCOMES REDUCE WELFARE - QUEUES, LABOR SUPPLY, AND MACRO EQUILIBRIUM IN SOCIALIST ECONOMIES | QUARTERLY JOURNAL OF ECONOMICS | 1992 | 107 | 3 | |
DANILOV, V | IMPLEMENTATION VIA NASH EQUILIBRIA | ECONOMETRICA | 1992 | 60 | 1 | |
SHILLER, RJ; BOYCKO, M; KOROBOV, V | ACAD SCI USSR,INST WORLD ECON & INT RELAT,MOSCOW 117869,USSR; ACAD SCI USSR,INST SOCIOL,MOSCOW 117259,USSR | POPULAR ATTITUDES TOWARD FREE MARKETS - THE SOVIET-UNION AND THE UNITED-STATES COMPARED | AMERICAN ECONOMIC REVIEW | 1991 | 81 | 3 |
А как Вы объясняете такие колебания?
ОтветитьУдалить(разместила у себя со ссылкой на Ваш блог)
Колебания объясняются малым количеством сотрудников. Будь их 1000: колебания сглаживались бы.
ОтветитьУдалитьА всех авторов можно узнать?
ОтветитьУдалитьможно :) скоро добавлю список статей
ОтветитьУдалитьвсего пять ???? в 2012
ОтветитьУдалить